Volvo 850 DTC Codes
Complete reference for 724 diagnostic trouble codes across 19 subsystems of the Volvo 850 platform (1991-1997). Volvo 850 uses ISO 9141-2 K-Line diagnostics with proprietary byte-level codes rather than standard SAE J2012 P-codes — this table maps the raw byte values to their internal Volvo designation and meaning.
ABS (Antilock Brakes) 45 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x05 | 313 | Left Rear Wheel Sensor, open/short? | or bad ABS module solders or ignition switch |
0x10 | 311 | Left Front Wheel Sensor, open/short | or bad ABS module solders or ignition switch |
0x11 | 321 | Left Front Wheel Sensor, irregular > 25 mph | interference or excess oscillation > 40 km/h; or bad ABS module solders or ignition switch |
0x12 | — | Left Front Wheel Sensor? | or bad ABS module solders or ignition switch |
0x13 | 211 | Left Front Wheel Sensor, wrong wheel speed | signal absent yet circuit intact, or signal absent when moving off; or bad ABS module solders or ignition switch |
0x14 | 221 | Left Front Wheel Sensor, ABS control phase too long | signal absent in ABS function, yet circuit intact; or bad ABS module solders or ignition switch |
0x15 | — | Left Front Wheel Sensor? | or bad ABS module solders or ignition switch |
0x20 | 312 | Right Front Wheel Sensor, open/short | or bad ABS module solders or ignition switch |
0x21 | 322 | Right Front Wheel Sensor, irregular > 25 mph | interference or excess oscillation > 40 km/h; or bad ABS module solders or ignition switch |
0x22 | — | Right Front Wheel Sensor? | or bad ABS module solders or ignition switch |
0x23 | 212 | Right Front Wheel Sensor, wrong wheel speed | signal absent yet circuit intact, or signal absent when moving off; or bad ABS module solders or ignition switch |
0x24 | 222 | Right Front Wheel Sensor, ABS control phase too long | signal absent in ABS function, yet circuit intact; or bad ABS module solders or ignition switch |
0x25 | — | Right Front Wheel Sensor? | or bad ABS module solders or ignition switch |
0x30 | 313 | Left Rear Wheel Sensor, open/short | or bad ABS module solders or ignition switch |
0x31 | 323 | Left Rear Wheel Sensor, irregular > 25 mph | interference or excess oscillation > 40 km/h; or bad ABS module solders or ignition switch |
0x32 | — | Left Rear Wheel Sensor? | or bad ABS module solders or ignition switch |
0x33 | 213 | Left Rear Wheel Sensor, wrong wheel speed | signal absent yet circuit intact, or signal absent when moving off; or bad ABS module solders or ignition switch, or stuck emergency brake |
0x34 | 223 | Left Rear Wheel Sensor, ABS control phase too long | signal absent in ABS function, yet circuit intact; or bad ABS module solders or ignition switch |
0x35 | — | Left Rear Wheel Sensor? | or bad ABS module solders or ignition switch |
0x40 | 314 | Right Rear Wheel Sensor, open/short | or bad ABS module solders or ignition switch |
0x41 | 324 | Right Rear Wheel Sensor, irregular > 25 mph | interference or excess oscillation > 40 km/h; or bad ABS module solders or ignition switch |
0x42 | — | Right Rear Wheel Sensor? | or bad ABS module solders or ignition switch |
0x43 | 214 | Right Rear Wheel Sensor, wrong wheel speed | signal absent yet circuit intact, or signal absent when moving off; or bad ABS module solders or ignition switch, or stuck emergency brake |
0x44 | 224 | Right Rear Wheel Sensor, ABS control phase too long | signal absent in ABS function, yet circuit intact; or bad ABS module solders or ignition switch |
0x45 | — | Right Rear Wheel Sensor? | or bad ABS module solders or ignition switch |
0x50 | 411 | Left Front Wheel Inlet Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x51 | 413 | Right Front Wheel Inlet Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x52 | 421 | Rear Wheels Inlet Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x54 | 412 | Left Front Wheel Return Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x55 | 414 | Right Front Wheel Return Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x56 | 422 | Rear Wheels Return Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x60 | 423 | TRACS Valve, circuit open/short | bad wiring, hydraulic modulator, ABS module, or ignition switch |
0x61 | 424 | TRACS Pressure Switch, circuit open/short? | or bad wiring, hydraulic modulator, brake light switch, ABS module, ignition switch, or blown fuse 12 (STOP LAMPS) |
0x64 | 141 | Brake Pedal Sensor, short | or bad ABS module solders, wiring, brake pedal sensor, or ignition switch |
0x65 | 142 | Brake Light/Pedal Switch, open/short or adjustment | or brake light bulb, bad ABS module solders, wiring, or ignition switch |
0x66 | 144 | TRACS Disengaged to Avoid Front Brake Discs Overheating | NULL |
0x67 | 143 | Missing or Faulty Vehicle Speed Signal from ABS module | or bad ABS module solders, ABS module memory fault, or otherwise faulty ABS module or ignition switch |
0x70 | 443 | Pump motor fault | or fuse 9 (ABS PUMP MOTOR), pump power plug not seated properly, bad wiring (eg, insulation that falls off, any short/open), bad ABS module solders, combination relay, hydraulic modulator, ignition switch\n\nAdvanced command(s) ABS tests may not be able to be used if this code has been set.\n\nS40/V40 with Chassis number up to 414999 has defective power supply cable if ABS-441 and ABS-443 has been detected at the same time.\n Cable Harness -1997 P/N 30618007\nCable Harness 98-1999 P/N 30889999 |
0x72 | 431 | ABS Module, general hardware fault | or bad ABS module solders or ignition switch |
0x75 | 432 | ABS Module, general interference fault | or bad ABS module solders or ignition switch; see 'https://www.matthewsvolvosite.com/forums/viewtopic.php?f=1&t=78577&start=30#p428745' |
0x77 | 433 | Battery Voltage, too high | NULL |
0x80 | 441 | ABS Microprocessors, redundant calculations mismatch | or fuse 14 (ABS MAIN SUPPLY), bad ABS module solders, wheel sensor wiring close to interference, ignition switch\nS40/V40 with Chassis number up to 414999 has defective power supply cable if ABS 441 and ABS 443 has been detected at the same time.\n Cable Harness up to 1997 P/N 30618007\nCable Harness 98 to 1999 P/N 30889999 |
0x81 | 444 | ABS Module, internal valve reference voltage error or no power to hydraulic valves? | or bad wiring, bad ABS module solders, combination relay, hydraulic modulator, ignition switch, or bad ABS module |
0x82 | 442 | ABS Module, leakage current or Hydraulic Modulator Pump Pressure, too low? | or bad wiring, bad ABS module solders, combination relay, hydraulic modulator, ignition switch, or bad ABS module |
0x83 | 445 | ABS Module, either inlet or return valve circuit fault? | or bad wiring, bad ABS module solders, combination relay, hydraulic modulator, ignition switch, or bad ABS module |
ADD 28 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x31 | 801 | Coolant Temperature Sensor, Signal too High | NULL |
0x32 | 802 | Coolant Temperature Sensor, Signal too Low | NULL |
0x33 | 803 | Coolant Temperature Sensor, Signal faulty | NULL |
0x34 | 142 | Outside Temperature Sensor, Signal too High | NULL |
0x35 | 143 | Outside Temperature Sensor, Signal too Low | NULL |
0x36 | 811 | Flame Sensor, Signal too Low during run | NULL |
0x37 | 899 | Factory set DTC, no fault with heater | NULL |
0x38 | 812 | Flame Sensor, Signal too High during start | NULL |
0x39 | 813 | Flame Sensor, Signal too High | NULL |
0x3A | 821 | Water Pump, Signal too High | NULL |
0x3B | 822 | Water Pump, Signal too Low | NULL |
0x3C | 814 | Combustion fan, Signal too High | NULL |
0x3D | 815 | Combustion fan, Signal too Low | NULL |
0x3E | 816 | Combustion fan, Faulty Signal | NULL |
0x3F | 825 | Fuel Pump, Signal too High | NULL |
0x40 | 826 | Fuel Pump, Signal too Low | NULL |
0x41 | 831 | Overheat Protection Thermostat, Signal too Low | NULL |
0x42 | 841 | Power Supply, Short Circuit to Supply | NULL |
0x43 | 842 | Power Supply, Open Circuit | NULL |
0x44 | 851 | Blower Fan, Signal too High | NULL |
0x45 | 852 | Blower Fan, Signal too Low | NULL |
0x46 | 861 | Glow Plugs, Short or Open Circuit | NULL |
0x47 | 843 | Control Module Power Supply, Signal too High | NULL |
0x48 | 832 | Overheat Protection Thermostat, Faulty Signal | NULL |
0x49 | 891 | Too many Unsuccessful Start Attempts | NULL |
0x4A | 113 | Control Module, Parameter Fault | NULL |
0x4B | 112 | Control Module, General Fault | NULL |
0x51 | 898 | Factory set DTC, no fault with heater | NULL |
AW50 Transmission 56 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x02 | 122 | Shift Solenoid S1 circuit, open | (P0750) eg, bad wiring or solenoid, poor terminal contact at TCM connector, bad TCM, or low/dirty fluid |
0x03 | 121 | Shift Solenoid S1 circuit, short to ground | (P0750) eg, bad wiring, solenoid, or TCM, or low/dirty fluid |
0x08 | 222 | Shift solenoid S2 circuit fault | (P0755) eg, bad wiring (see OTP Volvo 850 DVD/USB TP-4312031 p157), bad solenoid, poor terminal contact, bad TCM, or low/dirty fluid |
0x09 | 221 | Shift solenoid S2 circuit, short to ground | (P0755) eg, bad wiring or solenoid, or low/dirty fluid |
0x0D | 123 | Line Pressure Solenoid STH circuit, short to supply | (P0745) eg, bad wiring or TCM, bad solenoid, or low/dirty fluid |
0x0E | 132 | TCM Fault, amplifier STH short circuit | (P0745) eg, poor terminal contact at TCM connector, open circuit in TCM voltage supply or grounds, bad TCM, or low/dirty fluid |
0x0F | 131 | Line Pressure Solenoid STH circuit, short to ground or open | eg, bad wiring, bad solenoid, poor terminal contact, bad TCM, or low/dirty fluid |
0x12 | 331 | Lock-up solenoid SL circuit, short to supply | (P0740 if USA/Canada model year >= 1997) |
0x13 | 332 | Lock-up solenoid SL, open circuit | (P0740 if USA/Canada model year >= 1997) open in signal cable, bad solenoid, open in power ground, poor terminal contact, bad TCM |
0x14 | 333 | Lock-up solenoid SL circuit, short to ground | (P0740 if USA/Canada model year >= 1997) |
0x17 | 213 | Throttle Position Sensor signal too high | (P0120) >5.4 V for ~10 sec; eg, TPS signal short to supply, TPS sensor circuit failure |
0x18 | 223 | Throttle Position Sensor signal too low | (P0120) <0.1 V for ~10 sec; or unplugged - no signal; eg, TPS disconnected, TPS signal short to ground, poor terminal contact, TPS sensor circuit failure\nAfter repairs must they be verified by:\n\n-Ignition on\n-Push down the accelerator pedal to wide open throttle (WOT) and keep it fully depressed.\n-Wait 15 seconds.\n Read off the status DTC.\n\n\nIf the fault is intermittent the indicator and warning lamp will go out after the ignition has been switched on and off a certain number of times. Up to five times.\n\n\n TCM may ask ECM to turn on MIL light. |
0x1C | 143 | Kickdown switch circuit, signal too low | see 'https://www.matthewsvolvosite.com/forums/viewtopic.php?f=1&t=71168&start=10#p485175' for possible sources |
0x1F | 232 | Vehicle Speed Signal is missing or incorrect | (P0500) see OTP Volvo 850 DVD/USB TP-4312031 p32, p45, pp183-192, pp403-404 for details |
0x23 | 311 | Transmission RPM Sensor, no signal | (P0175) when vehicle speed > ~15 mph/~25 km/h; eg, open or short circuit from bad wiring, bad Transmission RPM Sensor, poor terminal contact |
0x28 | 321 | Gear 1 incorrect ratio | (P0731) see OTP Volvo 850 DVD/USB TP-4312031 p231 for possible causes |
0x29 | 322 | Gear 2 incorrect ratio / Alternatively, on earlier models: Gear Ratio Info Incorrect | (P0732/P0730) see OTP Volvo 850 DVD/USB TP-4312031 p231 for possible causes |
0x2A | 323 | Gear 3 incorrect ratio / Alternatively, on earlier models: Lock-up slips or is not engaged | (P0733) see OTP Volvo 850 DVD/USB TP-4312031 p231 for possible causes |
0x2B | 324 | Gear 4 incorrect ratio | (P0734) see OTP Volvo 850 DVD/USB TP-4312031 p231 for possible causes |
0x2F | 341 | Lock-up function, slipping or not engaged | (P0740 if USA/Canada model year >= 1997) lock-up activated, yet >100 rpm difference between Engine RPM and Transmission RPM; TCM vs. ECM mismatch, poor terminal contact, mechanical fault in transmission |
0x35 | 114 | Mode Selector Switch, Signal too High | short circuit to supply, driving mode selector module, or cluster fault feeding transmission fault light; eg, poor terminal contact, open circuit or short circuit to supply, poor TCM connector terminal contact, driving mode selector module, or cluster fault feeding transmission fault light |
0x36 | 124 | Mode Selector Switch, faulty or short circuit to ground | eg, 'W' button depressed > 25 sec, controls sticking, loose parts, bad resistance, bad wiring |
0x37 | 122 | Shift Solenoid S1 circuit | NULL |
0x38 | 123 | Line pressure solenoid STH circuit | NULL |
0x39 | 313 | Gearshift Position Sensor, faulty signal | (P0705) eg, bad wiring, incorrect adjustment, bad gear-shift position sensor, or terminal contact resistance |
0x3A | 131 | Line pressure solenoid STH | NULL |
0x3B | 132 | Control Module amp STH | NULL |
0x3C | 134 | engine load signal incorrect | missing Load Signal from ECM when Transmission Input RPM > 600 rpm; bad wiring, poor terminal contact |
0x3D | 141 | Oil Temp Sensor | NULL |
0x3E | 142 | Oil Temp Sensor | NULL |
0x3F | 245 | Torque limiting request not acked by ECM | eg, open in signal cables TC1/TC2/TCM, short to ground or supply in signal cables TC1/TC2/TCM, terminal contact resistance |
0x40 | 213 | Throttle Position | NULL |
0x41 | 221 | Shift solenoid S2 circuit | NULL |
0x42 | 235 | ATF Temperature too high | >150 C for ~5 sec / >302 F for ~5 sec; Transmission warning light blinks until temp <140 C / <284 C |
0x43 | 141 | ATF Temperature Sensor signal too low | <0.2 V for 25 sec; eg, short to ground in signal circuit, bad ATF Temp Sensor, lock-up may fail |
0x44 | 142 | ATF Temperature Sensor signal too high | ATF Temp < -10 C when engine started and did not change after engine on for 10 min; eg, open in signal cable or ground lead, short to supply in signal cable, bad ATF Temp Sensor, bad resistance, etc |
0x45 | 235 | Oil Temperature | NULL |
0x46 | — | Torque Reduction Signal too Low (V70) / Torque limiting circuit? | NULL |
0x47 | — | Torque Reduction Signal too High (V70) / Transmission RPM signal missing or incorrect? | NULL |
0x48 | — | Control Module Communication / Gear position sensor? | NULL |
0x49 | 412 | Control Module memory fault | (P0601 if USA/Canada model year >= 1997) eg, low battery power, bad TCM |
0x4A | 322 | Gear 2 incorrect ratio | NULL |
0x4B | 323 | Gear 3 incorrect ratio | NULL |
0x4C | 324 | Gear 4 incorrect ratio | NULL |
0x4D | 331 | Lock-up solenoid SL circuit | NULL |
0x4E | 332 | Lock-up solenoid SL circuit | NULL |
0x4F | 333 | Lock-up solenoid SL circuit | NULL |
0x50 | 411 | Control Module EEPROM fault | eg, low battery power, bad TCM |
0x51 | 421 | Battery Volts too low | no supply voltage to TCM #A10 for ~10 sec; eg, open in supply circuit, poor terminal contact, bad TCM |
0x55 | 511 | TCM-ECM Communication Fault | NULL |
0x60 | 522 | TCM-ECM Communication Fault | NULL |
0x61 | 523 | TCM-ECM Communication Fault | NULL |
0x62 | 524 | TCM-ECM Communication Fault | NULL |
0x63 | 525 | TCM-ECM Communication Fault | NULL |
0x64 | 526 | TCM-ECM Communication Fault | NULL |
0xE0 | 527 | TCM-ECM Communication Fault | NULL |
CCU (Climate Control) 35 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x03 | 110 | Control Module, Internal Malfunction / Parameter faults, Intermittent fault | NULL |
0x04 | 111 | Control Module, Internal Malfunction / Parameter faults, Permanent fault | NULL |
0x05 | 120 | Convertible Top Position Sensor, Invalid Position | NULL |
0x06 | 121 | Convertible Top Position Sensor, Angle fault | NULL |
0x07 | 130 | Convertible Top Movement, Time Limit | Movement is too slow |
0x08 | 140 | Motor Relay, faulty signal | NULL |
0x09 | 150 | Control Unit Power Supply, Signal too Low | Battery voltage is < 9V for more than 1 seconds |
0x0A | 160 | Control Unit Power Supply, Signal too High | Battery voltage is > 16V for more than 1 seconds |
0x0B | 170 | Control Unit Power Supply, Signal Missing | Battery voltage missing for power supply |
0x10 | 210 | Speed Signal, Signal missing | No speed signal to the control module 10 seconds after the ignition is turned on -- Comes from COMBI/CDM |
0x13 | 211 | Convertible Top Switch UP/DOWN, faulty signal | Both signals at the same time or if one becomes continuously low. |
0x14 | 212 | Front Lock Micro Switch, faulty signal | wrong signal from microswitch, jammed or shorted |
0x15 | 213 | Front Latch Arm (rear) Micro Switch, faulty signal | wrong signal from microswitch, jammed or shorted |
0x16 | 214 | Front Latch Arm (front) Micro Switch, faulty signal | wrong signal from microswitch, jammed or shorted |
0x17 | 215 | Rear Latch Arm Micro Switch, faulty signal | if tension bow striker plate is down in the rear hatches but none microswitches indicate open |
0x1A | 216 | Cover (latch) Micro Switch, faulty signal | wrong signal from microswitch, jammed or shorted |
0x1B | 217 | Tension Bow Micro Switches, faulty signal | wrong signal from microswitch, jammed or shorted |
0x20 | 220 | Convertible Top Position Sensor, Signal too Low | NULL |
0x21 | 221 | Convertible Top Position Sensor, Signal too High | NULL |
0x22 | 222 | Rear Latch Arm Position Sensor, Signal too Low | NULL |
0x23 | 223 | Rear Latch Arm Position Sensor, Signal too High | NULL |
0x30 | 230 | Convertible Top Control Unit Outputs, Signal too High | Warning Signal Buzzer, Trunk lid inhibitor, Side Windows Down, Heated Rear Window. |
0x31 | 231 | Air Conditioning Signal too Low | NULL |
0x32 | 232 | Dashboard LED, Signal too Low | NULL |
0x40 | 310 | Motors, Current too High | NULL |
0x41 | 311 | Convertible Top, Closing, Current too High | NULL |
0x42 | 312 | Convertible Top, Opening, Current too High | NULL |
0x43 | 313 | Cover Closing, Current too High | Missing signal from microswitch of cover locking arm results motor running longer. |
0x44 | 314 | Cover Opening, Current too High | Cover plate lock running against a mechanical stop |
0x45 | 315 | Rear Latch Arms, Closing, Current too High | Motors for real locking arms and tensioner rib/bow are activated at the same time |
0x46 | 316 | Rear Latch Arms, Opening, Current too High | NULL |
0x47 | 317 | Front Lock, Closing, Current too High | NULL |
0x48 | 318 | Front Lock, Opening, Current too High | Microswitch signal Front Latch Arm missing? |
0x49 | 319 | Tension Bow, Closing, Current too High | Rear Latch Arms Microswitch signal missing? |
0x4A | 320 | Tension Bow, Opening, Current too High | Tensioner Rib/Bow Microswitch signal missing? |
Combi (Instrument Cluster) 28 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x01 | 222 | Vehicle Speed Signal too high | NULL |
0x02 | 221 | Vehicle Speed Signal missing | NULL |
0x03 | 114 | Fuel Level sensor stuck / signal constant for 94 miles | (P0500) usually due to bad ABS module solders |
0x04 | 112 | Fuel Level signal too low / short to ground | NULL |
0x05 | 113 | Fuel Level signal too High / Low Fuel / short to supply | NULL |
0x06 | 121 | Engine Coolant Temperature signal faulty | see http://www.volvotips.com/index.php/850-2/volvo-850-s70-v70-c70-service-repair-manual/volvo-850-instrument-panel-service-repair-manual/ |
0x07 | 123 | 48-pulse output Speed Signal too high / short to supply | NULL |
0x08 | 143 | 48-pulse output Speed Signal too low / short to ground | NULL |
0x09 | 131 | 12-pulse Speed Signal too high / short to supply | NULL |
0x0A | 141 | 12-pulse Speed Signal too low / short to ground | NULL |
0x0B | 132 | Engine RPM signal missing | NULL |
0x0C | 124 | Engine RPM signal faulty | NULL |
0x0D | 211 | D+ alternator voltage signal too low / missing for >= 10 sec when > 1000 RPM | NULL |
0x0E | 133 | Fuel Level Signal To Trip Computer too high / short to supply | NULL |
0x0F | 142 | Ambient Temperature signal missing | Grey connector sensor at the bumper on 850 |
0x10 | 231 | COMBI microprocessor internal fault | NULL |
0x11 | 174 | Wide Disparity in Fuel Levels and/or Fuel Consumption signal missing | DTC rarely seen; (in 850 especially) DTC 11 Freeze Frame sometimes precedes a Low Fuel situation, occasionally follows a Fillup, and oftentimes persists after clearing COMBI DTCs |
0x14 | — | Fuel Consumption signal? | NULL |
0x15 | — | Fuel Consumption signal? | NULL |
0x16 | — | Fuel Consumption signal? | NULL |
0x17 | — | Fuel Consumption signal? | NULL |
0x20 | 232 | COMBI is not yet programmed | NULL |
0xF8 | 231 | COMBI microprocessor internal fault | NULL |
0xF9 | 113 | Fuel Level signal too High / Low Fuel / short to supply | NULL |
0xFA | 112 | Fuel Level signal too low / short to ground | NULL |
0xFB | 115 | Fuel Level Sensor Circuit Malfunction | NULL |
0xFC | 415 | Road Speed Signal missing or faulty | NULL |
0xFD | 414 | Road Speed Signal missing or faulty | NULL |
DENSO 63 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x1000 | 1000 | Engine control module, internal fault | NULL |
0x1100 | 1100 | Outside temperature sensor | NULL |
0x1200 | 1200 | Intake Air Temperature Sensor | NULL |
0x1300 | 1300 | Mass air flow sensor | NULL |
0x1400 | 1400 | Manifold absolute pressure sensor | NULL |
0x2000 | 2000 | Engine coolant temperature sensor | NULL |
0x2100 | 2100 | Front heated oxygen sensor | NULL |
0x2110 | 2110 | Front heated oxygen sensor, heating | NULL |
0x2120 | 2120 | Front heated oxygen sensor, control element | NULL |
0x2200 | 2200 | Rear heated oxygen sensor | NULL |
0x2210 | 2210 | Rear heated oxygen sensor, heating | NULL |
0x2300 | 2300 | Injector cylinder 1. Faulty signal | NULL |
0x2310 | 2310 | Injector cylinder 2. Faulty signal | NULL |
0x2320 | 2320 | Injector cylinder 3. Faulty signal | NULL |
0x2330 | 2330 | Injector cylinder 4. Faulty signal | NULL |
0x2340 | 2340 | Injector cylinder 5. Faulty signal | NULL |
0x2400 | 2400 | Fuel pump relay | NULL |
0x3000 | 3000 | Camshaft position sensor. Faulty signal | NULL |
0x3100 | 3100 | Engine speed sensor. Faulty signal | NULL |
0x3200 | 3200 | Ignition coil. Faulty signal | NULL |
0x3300 | 3300 | Ignition coil cylinder 1. Faulty signal | NULL |
0x3310 | 3310 | Ignition coil cylinder 2. Faulty signal | NULL |
0x3320 | 3320 | Ignition coil cylinder 3. Faulty signal | NULL |
0x3330 | 3330 | Ignition coil cylinder 4. Faulty signal | NULL |
0x3340 | 3340 | Ignition coil cylinder 5. Faulty signal | NULL |
0x3400 | 3400 | Knock sensor | NULL |
0x3502 | 3502 | Misfire | NULL |
0x3503 | 3503 | Misfire | NULL |
0x4000 | 4000 | Canister purge valve | NULL |
0x4010 | 4010 | EVAP canister shut-off valve. Faulty signal | NULL |
0x4020 | 4020 | Fuel tank pressure sensor | NULL |
0x4038 | 4038 | Brake vacuum. Too low vacuum | NULL |
0x4050 | 4050 | Fuel level sensor. Faulty signal | NULL |
0x4201 | 4201 | Three-way catalytic converter efficiency. Power deterioration | NULL |
0x4308 | 4308 | Leak diagnostic | NULL |
0x5000 | 5000 | Air conditioning pressure sensor | NULL |
0x5200 | 5200 | Starter motor signal | NULL |
0x6000 | 6000 | Air conditioning relay | NULL |
0x6110 | 6110 | Engine cooling fan relay, low speed | NULL |
0x6120 | 6120 | Engine cooling fan relay, high speed | NULL |
0x6200 | 6200 | AACV. Faulty signal | NULL |
0x6207 | 6207 | AACV. Flow too low | NULL |
0x6300 | 6300 | ETS warning lamp. Signal too low | NULL |
0x6310 | 6310 | ETS warning lamp. Signal too high | NULL |
0x6400 | 6400 | Camshaft reset valve | NULL |
0x7110 | 7110 | Engine control module, internal fault. Faulty signal | NULL |
0x7120 | 7120 | Engine control module, internal fault. Faulty signal | NULL |
0x7140 | 7140 | Engine control module, internal fault | NULL |
0x8000 | 8000 | +30-supply to control module. Open-circuit | NULL |
0x8010 | 8010 | Battery voltage | NULL |
0x8400 | 8400 | 5 volt power supply | NULL |
0x9150 | 9150 | Throttle position sensor 1. Faulty signal | NULL |
0x9160 | 9160 | Throttle position sensor 2. Faulty signal | NULL |
0x9180 | 9180 | Accelerator pedal position sensor. Faulty signal | NULL |
0x9190 | 9190 | Throttle position. Faulty current | NULL |
0x9200 | 9200 | Cruise control lever | NULL |
0x9300 | 9300 | Clutch pedal position sensor | NULL |
0x9400 | 9400 | Brake pedal sensor | NULL |
0x9520 | 9520 | Accelerator pedal position sensor | NULL |
0x9530 | 9530 | Accelerator pedal position sensor | NULL |
0x9540 | 9540 | Accelerator pedal sensor power supply | NULL |
0xE000 | 0 | Control module communication. Faulty communication | NULL |
0xE003 | 3 | Configuration fault. Faulty configuration | NULL |
DSA (Spark Adaptation) 17 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x01 | 131 | Torque reduction signal, signal faulty | NULL |
0x02 | 231 | Throttle position sensor signal, signal missing | NULL |
0x03 | 232 | Throttle position sensor signal, signal faulty | NULL |
0x04 | 233 | DTC stored in engine control module | NULL |
0x05 | 221 | Load signal missing | DSA control module registers no pulses from engine control module for approx. 1.5 seconds. Possibility Open circuit, short circuit, contact resistance. DSA warning light and DSA is disengaged. |
0x06 | 222 | Load signal, signal faulty | NULL |
0x07 | 223 | Initiating engine control module, signal faulty | NULL |
0x08 | 224 | DTC stored in engine control module | NULL |
0x09 | 311 | Wheel speed signal left front wheel, signal faulty | NULL |
0x0A | 312 | Wheel speed signal right front wheel, signal faulty | NULL |
0x0B | 313 | Wheel speed signal left rear wheel, signal faulty | NULL |
0x0C | 314 | Wheel speed signal right rear wheel, signal faulty/missing from ABS control module | Signal is usually pulsed between 0V and battery voltage with freq. changes comparable to the wheel speed.\nFault code is registered at above speed 8km/h if the increase of speed of wheel is too great or too little or if other wheel is locked this can cause as well fault code. Notice code may be stored if power supply / ground terminal for ABS control module is defective. |
0x0D | 212 | Brake light switch, signal faulty | When Brake light switch is not activated the DSA/signal is grounded via brake light bulbs and when activated the switch (and bulbs) receive battery voltage. If ground is lost when engine is running or signal voltage is too low (compared to battery) when activated fault code is stored. |
0x0E | 211 | Brake light switch, signal too high | NULL |
0x0F | 121 | DSA switch, Signal too low | NULL |
0x10 | 122 | DSA Warning lamp, signal faulty | NULL |
0x11 | 112 | Control Module, EEPROM fault | NULL |
ECC (Electronic Climate) 40 codes
| Raw byte | Code | Description | Troubleshooting tip |
|---|---|---|---|
0x0A | 221 | Air distribution damper motor position sensor Signal Low | NULL |
0x0B | 222 | Air distribution damper motor position sensor Signal High | NULL |
0x13 | 322 | Air distribution damper motor position, no position change | NULL |
0x1A | 432 | Blower Fan Switch, Signal too Low | NULL |
0x1B | 433 | Blower Fan Motor, Current too High | NULL |
0x1C | 411 | Blower fan motor power unit, Faulty Signal / seized or drawing excess current | or blower fan obstruction, or power stage surge protector problem |
0x1F | 412 | Fan motor passenger comp temp sensor, Signal too Low / Short to Ground | NULL |
0x20 | 121 | Outside Temperature Sensor, Signal too Low | NULL |
0x21 | 122 | Outside Temperature Sensor, Signal too High | NULL |
0x22 | 123 | Passenger compartment temperature sensor, Signal too Low | NULL |
0x23 | 124 | Passenger compartment temperature sensor, Signal too High | NULL |
0x24 | 135 | Engine Coolant Temperature Signal Missing | NULL |
0x25 | 211 | Drivers side Temp damper motor position sensor Signal High | NULL |
0x26 | 212 | Drivers side Temp damper motor position sensor Signal Low | NULL |
0x27 | 231 | Passenger Side Temp damper motor position sensor Signal High | NULL |
0x28 | 232 | Passenger Side Temp damper motor position sensor Signal Low | NULL |
0x29 | 235 | Recirculation damper motor position sensor Signal High | NULL |
0x2A | 236 | Recirculation damper motor position sensor Signal Low | NULL |
0x2B | 311 | Drivers side Temp damper motor, open or short in pot circuit | NULL |
0x2C | 313 | Passenger side Temp damper motor, open or short in pot circuit | NULL |
0x2D | 317 | Air distribution damper motor, open or short in pot circuit | NULL |
0x2E | 315 | Recirculation damper motor, open or short in pot circuit | NULL |
0x2F | 312 | Drivers side temp damper motor, no position change | NULL |
0x30 | 314 | Passenger side temp damper motor, no position change | see 'ac heater system auto.pdf' |
0x31 | 316 | Recirculation damper motor, no position change | NULL |
0x32 | 143 | Passenger compartment temp selector Right, Signal Faulty | NULL |
